top of page
League Leaders
Huge Title
Goals
AJ Williams | 20 | |
Jeff Mullins | 16 | |
Jordan Stradtman | 15 | |
Cory Johnson | 13 | |
Nick Costillo | 13 | |
Ben Kleinschmidt | 11 | |
Alexander Alberter | 10 | |
Codi Labeda | 9 | |
Brett Lucas | 8 | |
Jared Jackson | 8 |
Assists
Codi Labeda | 9 | |
Craig McHatton | 8 | |
Nick Costillo | 8 | |
Brett Downs | 7 | |
Michael Shaw | 7 | |
Drew Estes | 6 | |
Tyler Krapf | 6 | |
Brandon Payne | 5 | |
Jason Quigley | 5 | |
Jon Hemker | 5 |
Points
AJ Williams | 21 | |
Nick Costillo | 21 | |
Jeff Mullins | 20 | |
Jordan Stradtman | 20 | |
Codi Labeda | 18 | |
Ben Kleinschmidt | 14 | |
Cory Johnson | 14 | |
Craig McHatton | 14 | |
Brett Lucas | 12 | |
Tyler Krapf | 12 |
Wins
Andy Stubblefield | 4 | |
Alex Kaiser | 4 | |
Kyle Hempen | 3 | |
Stephen Craig | 3 | |
Ryan Patrick | 1 | |
Frank Hart | 1 | |
Josh Pate | 1 | |
Kevin O'Koniewski | 1 | |
Shane Wall | 0 | |
Rob Kearns | 0 |
GAA
Andy Stubblefield | 5 | |
Ryan Patrick | 6 | |
Kyle Hempen | 6.25 | |
Josh Pate | 7.5 | |
Alex Kaiser | 7.75 | |
Frank Hart | 8 | |
Shane Wall | 8 | |
Stephen Craig | 8.25 | |
Rob Kearns | 8.75 | |
Kevin O'Koniewski | 11 |
bottom of page




















