top of page

Picture | Player | Position | Games Played | Goals | Assists | Points | Goals Against | Wins | Losses | Ties | OTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Gummersheimer | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chad Bartoszkiewicz | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Loren Sawyer (C) | D/F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tim Haas (C) | D/F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexander Alberter | D/F | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Sean Hazlett (C) | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Bryan Rucker | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Matt Lesko | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nathan Haselhorst | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Josh Warren | F/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rob Kearns (C) | G | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
bottom of page
























