top of page

Picture | Player | Position | Games Played | Goals | Assists | Points | Goals Against | Wins | Losses | Ties | OTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Foiles | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jason Quigley (C) | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Branden Waters | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Habermehl | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Michael Cheatham | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Chris Baggett (C) | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Mullins (C) | F/D | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
Austin Davis | F/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Niemeyer | F/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tim Duffin | F/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Pate (C) | G | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
bottom of page
























