top of page

WAIVERS
Player | Picture | Position | Games Played | Goals | Assists | Points | Goals Against | Wins | Losses | Ties | OTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Henricks | D/F | 6 | 9 | 23 | 32 | 0 | 0 | 0 | 0 | 0 | |
Henry Hunsaker | F | 5 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | |
Keith Duffin | F | 4 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | |
Dominic Warren | D/F | 3 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | |
Ryan Ramshaw | F/D | 3 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | |
Nicholas Santos | F/D | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | |
Josh South | D/F | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
Dave Wallace | F/D | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
Eric Wuestenberg | D | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
Alexander Phillips | F/D | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Kyle Gehrig | F | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
John Cochran | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Grant Hinton | F | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Matt Mumford | D/F | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Michael Kammer | G | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Gary Cox | F | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mario Lucas | F/D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Tyler Ryan | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Adam Deis | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Hodges | D/F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Mossman | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Patrick | F/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony McKay | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Austin Gaines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Austin Nix | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Austin Zurliene | F/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bradley Birkenmeier | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Baker | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Wofford | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Wirtz | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryan Hennen | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cam Gillen | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Blandina | F/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Hemker | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Noble | D/F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CJ Weis | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cliff Korte | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Clinton Twombly | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Coleton Alexander | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Collin Johnson | D/F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Connor Bradley | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dalton Nilges | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Deibert | D/F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Dunaway | D/F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Ranz | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Bohnenstiehl | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Frazier | D/F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Midkiff | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Doug Ford | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Urban | F/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gabriel Stumpe | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grant Kleinschmidt | F/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greg Smith | F/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Henry Brink | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Schulte | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Cahill | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Combs | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joel Jones | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Johnny Lynn | F/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Nettles | F/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Urvater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Ayers | F/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Niedbalski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Dickinson | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Killam | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Turner | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Watson | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Levi Bailey | F/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucky Inmenso | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Edwards | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lynn McNew | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mattheuw Schaefer | G | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | |
Matthew Militzer | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Kovarik | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Kuberski | F/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Bivens | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Kelemen | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Whitelaw | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Olbrich | F/D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick Poitras | D/F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patric Ripperda | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Preston Oberkfell | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Quinton Reiser | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reid Koishor | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richard McBain | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robert Miller | G/F/D | 4 | 0 | 0 | 0 | 37 | 2 | 2 | 0 | 0 | |
Ryan Phillips | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Reader | F/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Zangeneh | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott Moss | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shane Hale | F/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shaun Patrick Jr. | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shaun Patrick Sr. | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shawn Poitras | F/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve Lagenfeld | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tim Bing | F/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tim Hendrix | F/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tucker Jeffries | F/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zach Brusewitz | F/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zach Resmann | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zack Davis | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bottom of page




















