top of page

Picture | Player | Position | Games Played | Goals | Assists | Points | Goals Against | Wins | Losses | Ties | OTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Estes | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Taylor Williams | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Windmiller (C) | D/F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Brady Riechmann | D/F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Thole | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Franklin Boucherie | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeremy Pflasterer | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
VJ Bommarito | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Krapf (C) | F/D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Cory Johnson | F/D | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Kyle Hempen (C) | G | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
bottom of page
























