top of page

Picture | Player | Position | Games Played | Goals | Assists | Points | Goals Against | Wins | Losses | Ties | OTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Piper | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Brendan Whitt (C) | D/F | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Quinn Hellmann (C) | D/F | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Mason Kelly | F | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Nick Ruffini | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Owen Delesky | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Brady Griffin | F/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Beilke | F/D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Josh Taylor | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steven Hurt | F/D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ryan Patrick (C) | G | 1 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 0 |
bottom of page
























